Beta Tablets
Home | Our Products
Our Products
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
1 | Cefixime Dispersible Tablets I.P. 50 mg | Each uncoated dispersible tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 50 mg Excipients q.s. Colour : Sunset Yellow FCF |
2 | Cefixime Dispersible Tablets I.P. 100 mg | Each uncoated dispersible tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 100 mg Excipients q.s. Colour : Quinoline Yellow |
3 | Cefixime Dispersible Tablets I.P. 200 mg | Each uncoated dispersible tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 200 mg Excipients q.s. Colour : Tartrazine |
4 | Cefpodoxime Proxetil Tablets I.P. 200 mg | Each film-coated tablet contains: Cefpodoxime Proxetil I.P. eq. to Cefpodoxime 200 mg Excipients q.s. Colour : Tartrazine and Titanium Dioxide I.P. |
5 | Cefixime and Ofloxacin Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 200 mg Ofloxacin I.P. 200 mg Excipients q.s. Colour : Tartrazine |
6 | Cefixime Tablets I.P. 200 mg | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 200 mg Excipients q.s. Colour : Sunset Yellow |
7 | Cefpodoxime Proxetil and Ofloxacin Tablets | Each film-coated tablet contains: Cefpodoxime Proxetil I.P. eq. to Cefpodoxime 200 mg Ofloxacin I.P. 200 mg Excipients q.s. Colour : Quinoline Yellow WS and Titanium Dioxide I.P. |
8 | Cefuroxime Axetil Tablets I.P. 250 mg | Each film-coated tablet contains: Cefuroxime Axetil I.P. eq. to Cefuroxime 250 mg Excipients q.s. Colour : Quinoline Yellow WS and Titanium Dioxide I.P. |
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
9 | Cefuroxime Axetil Tablets I.P. 500 mg | Each film-coated tablet contains: Cefuroxime Axetil I.P. eq. to Cefuroxime 500 mg Excipients q.s. Colour : Tartrazine |
10 | Cefuroxime Axetil and Potassium Clavulanate Tablets I.P. | Each film-coated tablet contains: Cefuroxime Axetil I.P. eq. to Cefuroxime 250 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Sunset Yellow FCF |
11 | Cefuroxime Axetil and Potassium Clavulanate Tablets I.P. | Each film-coated tablet contains: Cefuroxime Axetil I.P. eq. to Cefuroxime 125 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 31.25 mg Excipients q.s. Colour : Quinoline Yellow WS |
12 | Cefuroxime Axetil and Potassium Clavulanate Tablets | Each film-coated tablet contains: Cefuroxime Axetil I.P. eq. to Cefuroxime 250 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 62.5 mg Excipients q.s. Colour : Tartrazine |
13 | Cefuroxime Axetil and Potassium Clavulanate Tablets | Each film-coated tablet contains: Cefuroxime Axetil I.P. eq. to Cefuroxime 500 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Quinoline Yellow WS |
14 | Cefixime and Potassium Clavulanate Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 200 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Sunset Yellow FCF |
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
15 | Cefixime and Potassium Clavulanate Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 50 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 31.125 mg Excipients q.s. Colour : Tartrazine |
16 | Cefixime and Potassium Clavulanate Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 100 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 62.5 mg Excipients q.s. Colour : Sunset Yellow FCF |
17 | Cefpodoxime Proxetil and Ofloxacin Tablets | Each film-coated tablet contains: Cefpodoxime Proxetil I.P. eq. to Cefpodoxime 100 mg Ofloxacin I.P. 100 mg Excipients q.s. Colour : Quinoline Yellow WS |
18 | Cefpodoxime Proxetil Tablets I.P. 100 mg | Each film-coated tablet contains: Cefpodoxime Proxetil I.P. eq. to Cefpodoxime 100 mg Excipients q.s. Colour : Tartrazine |
19 | Amoxycillin Trihydrate Dispersible Tablets I.P. | Each uncoated dispersible tablet contains: Amoxycillin Trihydrate I.P. eq. to Amoxycillin 125 mg Excipients q.s. |
20 | Amoxycillin Trihydrate Dispersible Tablets I.P. | Each uncoated dispersible tablet contains: Amoxycillin Trihydrate I.P. eq. to Amoxycillin 250 mg Excipients q.s. |
21 | Amoxicillin and Potassium Clavulanate Tablets I.P. | Each film-coated tablet contains: Amoxycillin Trihydrate I.P. eq. to Amoxycillin 500 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Sunset Yellow FCF |
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
22 | Amoxicillin and Potassium Clavulanate Tablets I.P. | Each film-coated tablet contains: Amoxycillin Trihydrate I.P. eq. to Amoxycillin 250 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Tartrazine |
23 | Cefaclor Tablets 250 mg | Each uncoated tablet contains: Cefaclor I.P. 250 mg Excipients q.s. Colour : Quinoline Yellow WS |
24 | Cefaclor Tablets 500 mg | Each uncoated tablet contains: Cefaclor I.P. 500 mg Excipients q.s. Colour : Tartrazine |
25 | Cefaclor Tablets 250 mg | Each uncoated prolonged-release tablet contains: Cefaclor I.P. 250 mg Excipients q.s. Colour : Sunset Yellow FCF |
26 | Cefixime and Ofloxacin Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 100 mg Ofloxacin I.P. 100 mg Excipients q.s. Colour : Quinoline Yellow WS |
27 | Cefadroxil Tablets IP 500 mg | Each uncoated tablet contains: Cefadroxil I.P. 500 mg Excipients q.s. Colour : Tartrazine |
28 | Cefadroxil Dispersible Tablets 125 mg | Each uncoated dispersible tablet contains: Cefadroxil I.P. 500 mg Excipients q.s. Colour : Sunset Yellow FCF |
29 | Cefadroxil Dispersible Tablets 250 mg | Each uncoated dispersible tablet contains: Cefadroxil I.P. 500 mg Excipients q.s. Colour : Quinoline Yellow WS |
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
30 | Cephalexin Tablets 500 mg | Each uncoated tablet contains: Cephalexin I.P. 500 mg Excipients q.s. Colour : Tartrazine |
31 | Cefixime and Lactic Acid Bacillus Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 200 mg Lactic Acid Bacillus 60 Million Spores Excipients q.s. Colour : Tartrazine |
32 | Cefixime and Lactic Acid Bacillus Tablets | Each film-coated tablet contains: Cefixime I.P. (as Trihydrate) eq. to anhydrous Cefixime 200 mg Lactic Acid Bacillus 120 Million Spores Excipients q.s. Colour : Quinoline Yellow WS |
33 | Cefpodoxime Proxetil and Potassium Clavulanate Tablets | Each film-coated tablet contains: Cefpodoxime Proxetil I.P. eq. to Cefpodoxime 200 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Quinoline Yellow WS and Titanium Dioxide I.P. |
34 | Cefixime Tablets IP 400 mg | Each film-coated tablet contains: Cefixime I.P. 400 mg Excipients q.s. Colour : Quinoline Yellow WS |
35 | Amoxycillin and Potassium Clavulanate Tablets IP | Each film-coated tablet contains: Amoxycillin Trihydrate IP eq. to Amoxycillin 875 mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Quinoline Yellow WS |
36 | Amoxycillin and Potassium Clavulanate Tablets IP | Each film-coated tablet contains: Amoxycillin Trihydrate I.P. eq. to Amoxycillin 1000 mg Potassium Clavulanate Diluted I.P. eq. to Clavulanic Acid 125 mg Excipients q.s. Colour : Quinoline Yellow WS |
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
37 | Moxifloxacin and Cefixime Sustained release Each film-coated modified release tablet contains: Tablets Moxifloxacin Hydrochloried IP eq. to Moxifloxacin 400 mg Cefixime IP 400 mg Excipients q.s. Colour:- Red Oxide of Iron Dose:-As directed by the physician. | |
38 | Cefpodoxime Dispersible Tablets 100 mg | Each Uncoated Dispersible tablet contains: Cefpodoxime Proxetil IP 100 mg eq. to Cefpodoxime Excipients qs Dosage: As directed by the Physician |
39 | Cefpodoxime Dispersible Tablets 200 mg | Each Uncoated Dispersible tablet contains: Cefpodoxime Proxetil IP 200 mg eq. to Cefpodoxime Excipients qs Dosage: As directed by the Physician |
40 | Amoxycillin and Potassium Clavulanate Tablets IP | Each film-coated tablet contains: Amoxycillin Trihydrate IP Eq. to Amoxycillin 500 mg Potassium Clavulanate Diluted IP Eq. to Clavulanic acid 125 mg Excipients qs Colour: Titanium Dioxide IP Dosage: As directed by the Physician |
41 | Amoxycillin Trihydrate Dispersible Tablets IP 125 mg | Each uncoated dispersible tablet contains: Amoxycillin Trihydrate IP 125 mg Eqv. to Amoxycillin Excipients: qs Colour : Sunset Yellow FCF Dosage: As directed by the Physician |
42 | Amoxycillin Trihydrate Dispersible Tablets IP 250 mg | Each uncoated dispersible tablet contains: Amoxycillin Trihydrate IP 250 mg Eqv. to Amoxycillin Excipients: qs Colour : Erythrosin Lake Dosage: As directed by the Physician |
Bon-Heur Pharmaceuticals Plot No. 131, Sector-6A, IIE, SIDCUL Haridwar (Uttarakhand)-249403 | ||
Approved Product List (Tablets) | ||
NO. | GENERIC NAME | COMPOSITION |
43 | Amoxycillin,Potassium Clavulanate and Lactic Acid Bacillus Tablets | Each film-coated tablet contains: Amoxycillin Trihydrate IP Eqv. to Amoxycillin 500 mg Potassium Clavulanate Diluted IP eqv. to Clavulanic Acid 125 mg Lactic Acid Bacillus 60 million spores Excipients: qs Colour : Quinoline Yellow & Titanium Dioxide IP Dosage: As directed by the Physician |
Contact Us
- BonHeur Pharmaceuticals Mfg. Unit: Plot No. 131, Sector- 6A, IIE SIDCUL, Ranipur (B.H.E.L.), Haridwar - (U.K.)-249403
- Office: +91 - 9520865925
- Email: info@bonheurpharma.com
- www.bonheurpharma.com